No | Name | Pos | Player Status |
00 | Kyle Stockman | G | |
4 | Mark Nirsberger - Captain | F | |
5 | John Patacsil | F | |
7 | Jason Schnitzler | F | |
8 | Nathan Novitsky | F | |
9 | Zach Swift | F | |
10 | Jason Roberts | F | SUB |
11 | Jeffrey Harris | F | |
13 | Nicholas Boyagian | F | |
14 | Josh Taylor | F | |
16 | Curt Jones | F | |
19 | Justin Geary | F | |
21 | Keith Getz | D | |
22 | Tyler Lisieski | F | |
25 | Cam Kuhl | D | |
26 | Mitchell Hale | F | |
Sub Chernich | G | ||
Joshua Gowan | D | ||
Michael Ryan | D | ||
Goalie Sub |