No | Name | Pos |
2 | Matthew Serpe | F |
3 | Dan Clemente | F |
6 | Kyle Breen | F |
7 | Robert Stubbs | F |
9 | Kevin Breen | F |
14 | Steven Culver | F |
18 | Schuyler Dillon | LW |
19 | Thomas Phibbs | F |
20 | Cole Davidson | F |
21 | Jonathan Lazzara | F |
22 | Colin Wilson | F |
23 | Jim Moore | D |
24 | Clifford Vitkin | F |
39 | Kyle Chernich | G |
44 | Zack Issler | G |
73 | Tyler Hull | F |
74 | Trevor Langley | F |
77 | Adam Pusatere | D |
77 | ![]() Robert Stubbs | F |
87 | Michael Mineau | F |
88 | Erik Baranowski | F·G |
93 | Sub Goalie | G |
94 | Daniel Basile | F |
98 | Sub 1 | F |
Sub 2 | ||
Sub 3 | ||
Sub 4 |